Clanfield Burials  1813 - 1881

 

Page-No Names SURNAMES Abode Date Age
30-239 William ALDREAD Clanfield 03 Aug 1865 11w
34-268 David ALDRED Clanfield 13 Dec 1872 42
23-177 Elizabeth ALDRED Clanfield 05 Sep 1854 2
32-249 Emma ALDRED Clanfield 28 Jul 1868 10w
32-251 Frederick William ALDRED Clanfield 08 Nov 1868 10
37-296 George ALDRED Clanfield 06 Apr 1881 37
30-233 Harriet ALDRED Clanfield 22 Jun 1864 1w
18-141 Harriet ALDRED Clanfield 26 Apr 1848 2y 4m
29-229 John ALDRED Clanfield 01 May 1863 72
23-184 John ALDRED Clanfield 11 Mar 1855 11w
16-128 John ALDRED Clanfield 24 Dec 1845 27
36-281 Mary ALDRED Catherington Union Hse. 04 Nov 1876 43
23-178 Mary ALDRED Clanfield 24 Dec 1854 32
31-247 Mary ALDRED Clanfield 27 Jan 1867 74
29-228 Stephen William ALDRED Clanfield 26 Mar 1863 10m
29-230 George ALLEN Clanfield 04 Jul 1863 9
37-289 Percival George ALLIN Shalford 21 Feb 1880 14w
17-133 Elizabeth ANDREWS Clanfield 06 Feb 1847 78
2-11 Hannah ANDREWS Clanfield 24 Sep 1818 6
12-95 Robert ANDREWS Clanfield 21 Feb 1841 82
2-9 Robert ANDREWS Clanfield 29 May 1817 89
29-231 Sarah ANDREWS Idsworth 27 Nov 1863 70
11-85 Thomas ANDREWS Westbourne Ssx 11 Mar 1839 4m
8-58 William ANDREWS Clanfield 17 Dec 1831 52
25-199 Elizabeth ATKINS Landport 06 Dec 1856 82
24-189 Joseph ATKINS Portsea 19 Jul 1855 75
32-253 Lizzie ATKINS Clanfield 02 May 1870 1
6-44 Louisa ATKINS Clanfield 06 Jan 1829 3w
6-45 Sarah ATKINS Clanfield 17 Mar 1829 79
35-276 Thomas ATKINS East Meon 20 Nov 1874 68
9-10 William ATKINS Clanfield 23 Apr 1835 92
17-131 William ATKINS P of Kingston 25 Jul 1846 41
         
1-8 William BANKS Clanfield 23 Mar 1817 22
26-202 Matilda BANTING Barn Green Hambledon 04 Jul 1857 71
33-258 Elizabeth BATEMAN Clanfield 04 Nov 1871 58
7-52 Mary BEAGLEY Clanfield 07 Apr 1830 77
27-210 William BEAGLEY Clanfield 05 Nov 1859 86
9-71 Ann BEAN Clanfield 21 Oct 1835 7m
18-144 Elizabeth BEAN Clanfield 24 Dec 1848 84
25-200 Ellen BEAN Clanfield 22 Mar 1857 2
10-76 James BEAN Clanfield 02 Nov 1836 Inf
10-78 William BEAN Clanfield 03 Jan 1837 79
37-295 Jemima BEARE Clanfield 10 Mar 1881 71
20-154 Charlotte BEASANT East Meon 24 Feb 1851 31
7-54 Henry BONE Clanfield 16 Nov 1830 29
1-2 John BONE Clanfield 19 Oct 1814 59
12-89 Mary BONE Clanfield 24 Arp 1840 76
17-135 William BONE Clanfield 11 Sep 1847 56
37-291 Nellie Alice BRICKETT Clanfield 22 Mar 1880 2
4-26 James BROADWAY Clanfield 01 Jun 1823 10m
         
22-176 Henry CARPENTER Clanfield 17 Jul 1854 11w
10-77 Mary CARPENTER Clanfield 29 Nov 1836 55
21-166 Thomas CARPENTER Clanfield 10 Feb 1853 2
7-50 Amy CHASE Clanfield 01 Dec 1829 34
6-42 Samuel CHASE Clanfield 30 Sep 1828 2w
7-49 William CHASE Clanfield 29 Sep 1829 6w
33-261 Rebecca COBB North Frm.Catherington 04 Feb 1872 16
28-224 Ellen COBBS Clanfield 06 Dec 1860 35
28-220 Edmund COLE Clanfield 13 May 1860 5m
25-197 Albert COLES Clanfield 02 Nov 1856 1w
27-216 Ann COLES Clanfield 27 Oct 1860 71
12-96 George COLES Clanfield` 20 Jun 1841 1m
3-22 Henry COLES Clanfield 05 Jan 1823 Inf
31-245 Jacob COLES Clanfield 08 Nov 1866 79
24-192 John COLES Clanfield 19 Mar 1856 9
29-232 Mary COLES Horndean 25 Jul 1863 45
36-285 William COLES Clanfield 25 Jul 1877 11d
5-35 Elizabeth CROSS Clanfield 28 Mar 1827 38
11-83 Robert CROSS Clanfield 16 May 1838 51
         
14-109 Harriet DAVIS Clanfield 03 Apr 1843 15
21-168 James DAVIS Clanfield 16 Mar 1853 88
17-134 Sally DAVIS Clanfield 21 Mar 1847 71
         
13-99 Maria EDNEY Finchdean 28 Apr 1842 46
10-73 Martha EDWARDS Catherington 12 Jan 1836 39
         
15-113 Jane FOSTER Buriton 03 Aug 1843 45
         
20-155 William GARDINER Clanfield 24 Aug 1851 3m
3-21 Richard GILL Clanfield 14 Nov 1822 20
16-127 Henry GILLMAN Clanfield 08 Dec 1845 28
6-41 Henry GILLMAN Soberton ? 10 Sep 1828 68
18-140 Jane GILLMAN Clanfield 16 Apr 1848 3y10m
5-37 John GILLMAN Clanfield 31 May 1827 2
9-69 William GILLMAN Clanfield 10 Jul 1834 66
34-272 Albert GILLMORE Clanfield 06 Mar 1874 18m
28-223 David Frederick GILLMORE Clanfield 14 Oct 1860 1
34-267 William GILLMORE Clanfield 11 Dec 1872 41
33-264 Ann GILMORE OxenbourneDownEst.Meon 02 Jun 1872 46
32-250 George GILMORE Clanfield 12 Jul 1868 2y6m
32-252 Jessie GILMORE Clanfield 28 May 1869 12
33-260 John GILMORE North Frm.Catherington 06 Jan 1872 35
36-284 Lucy GILMORE Clanfield 06 Jun 1877 81
30-236 Samuel GILMORE Clanfield 04 Feb 1865 8d
37-290 Walter  GILMORE Clanfield 26  Feb 1880 2y6m
11-86 Eliza Pearson GRAY Clanfield 13 Mar 1840 1
34-265 Jane GRIFFIN Clanfield 11 Aug 1872 49
36-283 Kate GU---THEN Clanfield 10 Mar 1877 3d
         
30-240 Ann HALL Clanfield 19 Oct 1865 56
30-234 Jacob HALL Clanfield 11 Jul 1864 12
31-241 Henry HARRISON Hinton Hse Catherington 16 Mar 1866 80
22-170 Mary HARRISON Woodwick Kent 06 Jun 1853 61
32-254 Alfred Samuel HOBBS Clanfield 19 May 1870 9m
34-270 Ann HOBBS Clanfield 02 Mar 1873 74
13-103 Ann HOBBS Clanfield 25 Sep 1842 3m
23-182 Deborah HOBBS Clanfield 16 Feb 1855 2d
2-14 George HOBBS Catherington 20 Sep 1819 7
1-4 James HOBBS Clanfield 20 Jan 1815 6
34-269 John HOBBS Clanfield 19 Oct 1873 49
2-12 John HOBBS Bedhampton 25 Oct 1818 45
1-7 John HOBBS Clanfield 26 Jan 1817 71
22-174 Kate Lucy HOBBS Clanfield 18 Apr 1854 9w
1-3 Louisa HOBBS Clanfield 14 Jan 1815 7m
18-139 Lucy HOBBS Clanfield 30 Mar 1848 6y 4m
1-6 Maria HOBBS Bedhampton 30 Jan 1816 3
27-211 Mary Ann HOBBS Clanfield 23 Nov 1859 39
10-80 Sarah HOBBS Clanfield 25 May 1837 85
9-67 Susanna HOBBS Clanfield 25 Dec 1833 3w
13-97 Thomas HOBBS Clanfield` 14 Sep 1841 2
22-175 Tom HOBBS Clanfield 05 Jun 1854 7w
20-159 William HOBBS Woodmancote 23 May 1852 57